Enum: DataQualityRatingEnum
GHG Protocol data quality indicator rating (Poor to Very good).
URI: openccf:enum/DataQualityRatingEnum
Permissible Values
| Value | Meaning | Description |
|---|---|---|
| VERY_GOOD | None | |
| GOOD | None | |
| FAIR | None | |
| POOR | None |
Slots
| Name | Description |
|---|---|
| technologicalRepresentativeness | Degree to which the emission estimation reflects the actual technology(ies) u... |
| temporalRepresentativeness | Degree to which the emission estimation reflects the actual time period |
| geographicalRepresentativeness | Degree to which the emission estimation reflects the actual geography |
| completeness | Degree to which the emission estimation is statistically representative and c... |
| reliability | Reliability of the emission estimation sources and measurement or estimation ... |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/openccf
LinkML Source
name: DataQualityRatingEnum
description: GHG Protocol data quality indicator rating (Poor to Very good).
from_schema: https://w3id.org/openccf
rank: 1000
permissible_values:
VERY_GOOD:
text: VERY_GOOD
GOOD:
text: GOOD
FAIR:
text: FAIR
POOR:
text: POOR